Okay so on my statistics, I look at my site records, and see something like this:
| Game | Level | Division | Record |
|---------|----------------|------------|---------|
| SA2(B) | Eggman 2 | Hero | 0:17:54 |
| SPA | | Time Trial | 19000 |
| SA2(B) | Meteor Herd | Mission 1 | 39 |
| Heroes | Seaside Hill | Sonic | 345 |
| Heroes | Frog Forest | Dark | 131 |
| Heroes | Egg Fleet | Sonic | 172 |
| Heroes | Egg Fleet | Dark | 84 |
| SPA | Secret Plant 1 | Time Trial | 125 |
| SPA | | Time Trial | 125 |
| SPA | Secret Plant 1 | Time Trial | 19000 |
| SPA | | Overall | 19000 |
Now, as you can see, for some reason my SPA records are duplicated. The duplicates have no level name. Its odd. And yes I know my SP1 score is false.
On another note, the SPA overall score doesn't have the level name "Overall".
Thanks for your time and enjoy my table.